Peers Price Chg Day Year Date
600000 Shanghai Pudong 7.38 0.02 0.27% -2.38% Apr/25
600016 China Minsheng Bank 3.97 0 0% 9.67% Apr/25
600036 China Merchants Bank 34.18 0.72 2.15% 0.44% Apr/25
601166 Industrial Bank 16.05 0.14 0.88% -7.06% Apr/25
601328 Bank of Communications 6.89 -0.02 -0.29% 22.38% Apr/25
601658 Postal Savings Bank of China 4.82 0.01 0.21% -13.62% Apr/25
601818 China Everbright 3.14 0.03 0.96% -1.57% Apr/25
601998 China CITIC Bank 6.92 -0.03 -0.43% 6.63% Apr/25
ABG Absa 13,820.00 -292.00 -2.07% -20.70% Apr/24
AFLT Aeroflot 49.74 0.12 0.24% 30.83% Apr/24
AKBNK Akbank 60.30 0.45 0.75% 249.57% Apr/24
BBAS3 Banco Do Brasil 27.50 -0.10 -0.36% -36.08% Apr/24
CBOM Moskovskiy Kreditnyi Bank PAO 7.53 0.04 0.52% 8.65% Apr/24
CPI Capitec Bank Holdings 215,746.00 -1,632.00 -0.75% 35.74% Apr/24
EBS Erste Bank 44.50 -0.02 -0.04% 37.35% Apr/24
FSR Firstrand 6,196.00 20.00 0.32% -2.26% Apr/24
GARAN Garanti Bankasi 79.70 3.25 4.25% 194.31% Apr/24
HALKB Turkiye Halk Bankasi 16.24 1.47 9.95% 43.59% Apr/24
INVP Investec 509.00 -1.00 -0.20% 17.12% Apr/24
ISCTR Turkiye Is Bankasi 12.98 0.46 3.67% 13.56% Apr/24
MOEX Moscow Exchange 224.73 -0.45 -0.20% 102.93% Apr/24
NED Nedbank 21,733.00 -117.00 -0.54% 4.51% Apr/24
OTP OTP Bank 17,365.00 -50.00 -0.29% 77.37% Apr/24
RBI Raiffeisen Bank International 18.30 0.10 0.55% 33.09% Apr/24
SBER Sberbank 307.85 0.46 0.15% 30.83% Apr/24
SBK Standard Bank 17,225.00 41.00 0.24% 1.81% Apr/24
VAKBN Turkiye Vakiflar Bankasi Tao 18.59 1.69 10.00% 106.79% Apr/24
VTBR VTB Bank 0.02 -0.0003 -1.14% 18.23% Apr/24
YKBNK Yapi Kredi Bankasi 31.18 0.60 1.96% 214.95% Apr/24

Indexes Price Day Year Date
INDEXCF MOEX 3432 -7.07 -0.21% 30.63% Apr/24

Sberbank traded at 307.85 this Wednesday April 24th, increasing 0.46 or 0.15 percent since the previous trading session. Looking back, over the last four weeks, Sberbank gained 4.75 percent. Over the last 12 months, its price rose by 30.83 percent. Looking ahead, we forecast Sberbank to be priced at 295.48 by the end of this quarter and at 278.19 in one year, according to Trading Economics global macro models projections and analysts expectations.