|
County: | Prince George's County |
---|---|
County ID: | 24033 |
Locale: | Suburban, Large (21) |
CSA/CBSA: | 47900 |
Total Students: | 131,310 |
---|---|
Classroom Teachers (FTE): | 8,953.60 |
Student/Teacher Ratio: | 14.67 |
Total: | 8,953.60 |
---|---|
Prekindergarten: | 339.00 |
Kindergarten: | 345.00 |
Elementary: | 4,706.80 |
Secondary: | 3,562.80 |
Ungraded: | † |
Total: | 9,226.77 |
---|---|
Instructional Aides: | 1,310.00 |
Instruc. Coordinators & Supervisors: | 121.00 |
Total Guidance Counselors: | 373.00 |
Elementary Guidance Counselors: | 182.50 |
Secondary Guidance Counselors: | 190.50 |
School Psychologists: | 95.00 |
Librarians/Media Specialists: | 97.50 |
Library/Media Support: | 0.00 |
District Administrators: | 471.00 |
District Administrative Support: | 323.00 |
School Administrators: | 632.00 |
School Administrative Support: | 1,130.32 |
Student Support Services (w/o Psychology): | 852.00 |
Other Support Services: | 3,821.95 |
![]() |
Amount | Amount per Student |
Percent | ![]() |
||
![]() |
||||||
![]() |
Total Revenue: | $2,899,648,000 | $22,518 | ![]() |
||
![]() |
||||||
Revenue by Source | ||||||
Federal: | $350,773,000 | $2,724 | 12% | |||
Local: | $1,066,295,000 | $8,281 | 37% | |||
State: | $1,482,580,000 | $11,513 | 51% | |||
![]() |
||||||
![]() |
Total Expenditures: | $2,800,853,000 | $21,751 | ![]() |
||
![]() |
||||||
Total Current Expenditures: | $2,476,743,000 | $19,234 | ||||
Instructional Expenditures: | $1,515,969,000 | $11,773 | 61% | |||
Student and Staff Support: | $243,628,000 | $1,892 | 10% | |||
Administration: | $263,817,000 | $2,049 | 11% | |||
Operations, Food Service, other: | $453,329,000 | $3,520 | 18% | |||
![]() |
||||||
Total Capital Outlay: | $235,368,000 | $1,828 | ||||
Construction: | $186,271,000 | $1,447 | ||||
![]() |
||||||
Total Non El-Sec Education & Other: | $1,638,000 | $13 | ||||
Interest on Debt: | $28,655,000 | $223 |